Shawn Buchanan
0 global poker index
48 world poker tour index
2842223 total poker live earnings
Shawn Buchanan
Profile
- name
- Shawn Buchanan
- Nationality
- GPI Rank
- 0
- WPT Wins
- 48
- total poker live earnings
- 2842223
Shawn Buchanan
WPT Career Highlights | Value | Rank | Career Earnings | $2,842,223 | 48 |
---|---|---|---|---|---|
Cashes | 22 | 50 | |||
Final Tables | 4 | 68 | |||
Titles | 1 | 80 |
WPT Career Stats
WPT Prime Championship | 2022 | Wynn Las Vegas | 607 | 75.00 | $1,830 |
---|---|---|---|---|---|
WPT World Championship Mix-Max by partypoker | 2019-2021 | partypoker | 68 | 50.00 | $7,950 |
WPT500 Montreal | 2019-2021 | Playground | 8 | 0.00 | $17,848 |
WPTDeepStacks Montreal | 2018-2019 | Playground | 55 | 0.00 | $3,433 |
WPT500 Montreal | 2018-2019 | Playground | 219 | 0.00 | $778 |
WPT Bay 101 Shooting Star | 2015-2016 | Bay 101 Casino | 32 | 50.00 | $25,690 |
WPT Bay 101 Shooting Star | 2014-2015 | Bay 101 Casino | 20 | 322.00 | $28,360 |
WPT L.A. Poker Classic | 2014-2015 | The Commerce Hotel & Casino | 25 | 304.00 | $35,530 |
partypoker WPT Montreal | 2013-2014 | Playground | 81 | 50.00 | $6,846 |
WPT Five Diamond World Poker Classic | 2012-2013 | Bellagio Resort & Casino | 2 | 1,200.00 | $746,502 |
WPT Legends of Poker | 2011-2012 | The Bicycle Hotel & Casino | 13 | 150.00 | $24,415 |
WPT Bay 101 Shooting Star | 2010-2011 | Bay 101 Casino | 44 | 0.00 | $15,000 |
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 3 | 600.00 | $587,906 |
WPT L.A. Poker Classic | 2009-2010 | The Commerce Hotel & Casino | 24 | 0.00 | $45,773 |
WPT Doyle Brunson Five Diamond World Poker Classic | 2009-2010 | Bellagio Resort & Casino | 4 | 500.00 | $333,302 |
WPT Bellagio Cup IV | 2008-2009 | Bellagio Resort & Casino | 67 | 0.00 | $19,390 |
WPT L.A. Poker Classic | 2007-2008 | The Commerce Hotel & Casino | 39 | 0.00 | $31,280 |
Mandalay Bay Poker Championship | 2007-2008 | 1 | 1,000.00 | $768,775 | |
WPT World Championship | 2006-2007 | Bellagio Resort & Casino | 57 | 0.00 | $46,410 |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 74 | 0.00 | $25,370 |
WPT World Championship | 2005-2006 | Bellagio Resort & Casino | 67 | 0.00 | $43,935 |
WPT Caribbean Poker Adventure | 2004-2005 | Atlantis Paradise Island Bahamas | 13 | 0.00 | $25,900 |
Related News
Michael ‘pl4yonlynuts’ Khan Leads 45 Survivors of WPT500 Montreal Day 1 (Online) Flights
WPT Five Diamond World Poker Classic: The Pressure to Win
Ravi Raghavan Wins WPT Doyle Brunson Five Diamond World Poker Classic