Scott Baumstein
0 global poker index
86 world poker tour index
2062851 total poker live earnings
Scott Baumstein
Profile
- name
- Scott Baumstein
- Nationality
- GPI Rank
- 0
- WPT Wins
- 86
- total poker live earnings
- 2062851
Scott Baumstein
WPT Career Highlights | Value | Rank | Career Earnings | $2,062,851 | 86 |
---|---|---|---|---|---|
Cashes | 18 | 104 | |||
Final Tables | 2 | 264 | |||
Titles | 1 | 343 |
WPT Career Stats
WPT Seminole Hard Rock Poker Showdown Championship | 2024 | Seminole Hard Rock Hotel & Casino Hollywood | 77 | 75.00 | $13,800 |
---|---|---|---|---|---|
WPT EveryOne for One Drop | 2023 | Wynn Las Vegas | 2 | 0.00 | $1,503,988 |
WPT Lucky Hearts Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 83 | 100.00 | $10,215 |
WPT Venetian | 2021-2022 | The Venetian Resort | 56 | 50.00 | $17,345 |
WPT Lucky Hearts Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 24 | 100.00 | $27,660 |
WPT Lucky Hearts Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 94 | 50.00 | $5,959 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 120 | 50.00 | $18,530 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 101 | 50.00 | $6,385 |
WPT Borgata Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 23 | 50.00 | $21,784 |
WPTDeepStacks Immokalee | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 89 | 0.00 | $1,932 |
WPTDeepStacks Maryland | 2018-2019 | Live! Casino & Hotel | 33 | 0.00 | $2,989 |
WPTDeepStacks Hollywood | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 0.00 | $223,238 |
WPT Seminole Hard Rock Poker Showdown | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 51 | 50.00 | $12,081 |
WPT Borgata Poker Open | 2015-2016 | Borgata Hotel Casino & Spa | 79 | 50.00 | $7,561 |
partypoker presents: WPT500 at ARIA Resort & Casino | 2015-2016 | ARIA Resort & Casino | 96 | 0.00 | $3,500 |
partypoker WPT Montreal | 2013-2014 | Playground | 48 | 50.00 | $10,953 |
WPT Bay 101 Shooting Star | 2011-2012 | Bay 101 Casino | 8 | 400.00 | $64,000 |
WPT Amneville | 2011-2012 | Seven Casino d Amneville | 4 | 600.00 | $110,931 |
Related News
Scott Baumstein Wins Season 5 WPTDeepStacks Player of the Year
Scott Baumstein Tops 1,366 Entries To Win WPTDeepStacks Hollywood