Noah Schwartz
0 global poker index
34 world poker tour index
3221305 total poker live earnings
Noah Schwartz
Profile
- name
- Noah Schwartz
- Nationality
- GPI Rank
- 0
- WPT Wins
- 34
- total poker live earnings
- 3221305
Noah Schwartz
WPT Career Highlights | Value | Rank | Career Earnings | $3,221,305 | 34 |
---|---|---|---|---|---|
Cashes | 25 | 32 | |||
Final Tables | 8 | 5 | |||
Titles | 2 | 48 |
WPT Career Stats
WPT EveryOne for One Drop | 2023 | Wynn Las Vegas | 65 | 0.00 | $35,480 |
---|---|---|---|---|---|
WPT World Championship at Wynn Las Vegas | 2022 | Wynn Las Vegas | 356 | 125.00 | $17,400 |
WPT Venetian Las Vegas | 2022 | The Venetian Resort | 139 | 75.00 | $8,500 |
Baccarat Crystal WPT Tournament of Champions | 2018-2019 | ARIA Resort & Casino | 10 | 0.00 | $37,540 |
WPT ARIA Summer Championship | 2018-2019 | ARIA Resort & Casino | 7 | 300.00 | $69,230 |
WPT Bay 101 Shooting Star | 2016-2017 | Bay 101 Casino | 61 | 50.00 | $16,930 |
WPT bestbet Bounty Scramble | 2016-2017 | bestbet Jacksonville | 5 | 500.00 | $77,499 |
Monster WPT Tournament of Champions | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 5 | 0.00 | $74,200 |
WPT Bay 101 Shooting Star | 2015-2016 | Bay 101 Casino | 13 | 300.00 | $41,100 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 57 | 219.00 | $12,000 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 76 | 175.00 | $7,559 |
WPT Alpha8 Florida | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 0.00 | $585,000 |
WPT Alpha8 Las Vegas | 2014-2015 | Bellagio Resort & Casino | 4 | 0.00 | $539,550 |
WPT Seminole Hard Rock Poker Showdown | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 83 | 50.00 | $9,803 |
WPT L.A. Poker Classic | 2012-2013 | The Commerce Hotel & Casino | 19 | 100.00 | $43,180 |
WPT Five Diamond World Poker Classic | 2012-2013 | Bellagio Resort & Casino | 17 | 200.00 | $36,593 |
WPT bestbet Jacksonville Fall Poker Scramble | 2012-2013 | bestbet Jacksonville | 1 | 1,000.00 | $402,970 |
WPT L.A. Poker Classic | 2011-2012 | The Commerce Hotel & Casino | 4 | 1,000.00 | $355,750 |
Seminole Hard Rock Lucky Hearts Poker Open | 2011-2012 | Seminole Hard Rock Hotel & Casino Hollywood | 18 | 50.00 | $10,067 |
WPT Seminole Hard Rock Poker Showdown | 2010-2011 | Seminole Hard Rock Hotel & Casino Hollywood | 18 | 200.00 | $35,333 |
WPT Festa al Lago | 2010-2011 | Bellagio Resort & Casino | 3 | 900.00 | $344,968 |
WPT World Championship | 2007-2008 | Bellagio Resort & Casino | 37 | 0.00 | $65,955 |
WPT L.A. Poker Classic | 2007-2008 | The Commerce Hotel & Casino | 36 | 0.00 | $33,835 |
Borgata Poker Classic | 2007-2008 | Borgata Hotel Casino & Spa | 4 | 500.00 | $331,958 |
Doyle Brunson Five Diamond World Poker Classic | 2007-2008 | Bellagio Resort & Casino | 74 | 0.00 | $28,905 |
Related News
Darren Elias is the World Poker Tour Player of the Decade
Jaffe Leads the First-Ever Monster WPT Tournament of Champions Final Table
Season 2 WPT Alpha8 Florida Continues on Tuesday at 7 ET / 4 PT on FS1; Schwartz Leads
Season 2 WPT Alpha8 Las Vegas Concludes Monday at 10 ET / 7 PT on FS1
Season 2 WPT Alpha8 Las Vegas Nears Conclusion at 10 ET / 7 PT on FS1
Season 2 WPT Alpha8 Las Vegas Continues on FOX Sports 1; Schwartz Leads
Noah Schwartz Wins WPT Alpha8 Florida
Schwartz vs. Schindler for the WPT Alpha8 Florida Title
Two Tourneys; Two Leaders
Video: Interview with WPT bestbet Jacksonville Fall Poker Scramble Winner Noah Schwartz