Michael Mizrachi
0 global poker index
6 world poker tour index
5160972 total poker live earnings
Michael Mizrachi
Profile
- name
- Michael Mizrachi
- Nationality
- GPI Rank
- 0
- WPT Wins
- 6
- total poker live earnings
- 5160972
Michael Mizrachi
WPT Career Highlights | Value | Rank | Career Earnings | $5,160,972 | 6 |
---|---|---|---|---|---|
Cashes | 21 | 67 | |||
Final Tables | 7 | 19 | |||
Titles | 2 | 34 |
WPT Career Stats
WPT Venetian | 2021-2022 | The Venetian Resort | 9 | 500.00 | $91,035 |
---|---|---|---|---|---|
WPTDeepStacks Brussels | 2018-2019 | Grand Casino Brussels Viage | 27 | 0.00 | $4,132 |
WPT Montreal | 2017-2018 | Playground | 41 | 50.00 | $7,083 |
Monster WPT Tournament of Champions | 2016-2017 | Seminole Hard Rock Hotel & Casino Hollywood | 2 | 0.00 | $218,000 |
WPTDeepStacks Jacksonville | 2016-2017 | bestbet Jacksonville | 7 | 0.00 | $16,973 |
Monster WPT Tournament of Champions | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 3 | 0.00 | $140,450 |
partypoker WPT UK | 2015-2016 | Dusk Till Dawn Poker & Casino Nottingham | 24 | 0.00 | $12,227 |
partypoker WPT National Cyprus | 2014-2015 | Noahโs Ark Deluxe Hotel & Spa | 17 | 127.00 | $4,389 |
WPT World Championship | 2011-2012 | Bellagio Resort & Casino | 3 | 1,100.00 | $424,618 |
WPT L.A. Poker Classic | 2010-2011 | The Commerce Hotel & Casino | 48 | 50.00 | $26,800 |
WPT Foxwoods World Poker Finals | 2009-2010 | Foxwoods Resort Casino | 11 | 0.00 | $46,499 |
World Poker Challenge | 2007-2008 | 7 | 200.00 | $74,931 | |
Mandalay Bay Poker Championship | 2007-2008 | 20 | 0.00 | $13,115 | |
Bellagio Five Diamond World Poker Classic | 2006-2007 | Bellagio Resort & Casino | 29 | 0.00 | $50,745 |
Festa Al Lago | 2006-2007 | Bellagio Resort & Casino | 13 | 0.00 | $41,745 |
WPT Battle of Champions IV | 2006-2007 | Bellagio Resort & Casino | 3 | 0.00 | $0 |
Borgata Poker Classic | 2005-2006 | Borgata Hotel Casino & Spa | 1 | 1,000.00 | $1,173,373 |
World Poker Open | 2005-2006 | 2 | 700.00 | $566,352 | |
WPT Aruba Poker Classic | 2005-2006 | Playa Linda Beach Resort | 69 | 0.00 | $6,000 |
WPT World Championship | 2004-2005 | Bellagio Resort & Casino | 11 | 0.00 | $94,355 |
WPT L.A. Poker Classic | 2004-2005 | The Commerce Hotel & Casino | 1 | 1,000.00 | $1,859,909 |
WPT World Poker Open | 2004-2005 | Horseshoe Tunica Hotel & Casino | 5 | 400.00 | $288,241 |
Related News
World Poker Tour Is Where Millionaires Are Made
Mohamed Abdou Wins the WPTDeepStacks Brussels โฌ1,200 Main Event for โฌ118,000
On First Trip to America, Farid Yachou Wins Historic Monsterยฎ WPTยฎ Tournament of Champions
Jaffe Leads the First-Ever Monster WPT Tournament of Champions Final Table
Mizrachi Among Leaders After Day 1 of Monster WPT Tournament of Champions
WPTยฎ UK Festival: Day 1โs Kick Off this Weekend in Aspers, London
Matt Waxman Takes the Title at the WPT Regional Florida Seminole Rock & Roll Poker Open
The Poker World Gears Up for the Start of WPT Season XII at $3,000,000 bwin WPT Merit Cyprus Classic, August 12-25
Two Tourneys; Two Leaders