J.J. Liu
Profile
- name
- J.J. Liu
- Nationality
- GPI Rank
- 0
- WPT Wins
- 214
- total poker live earnings
- 1215802
J.J. Liu
WPT Career Highlights | Value | Rank | Career Earnings | $1,215,802 | 214 |
---|---|---|---|---|---|
Cashes | 19 | 97 | |||
Final Tables | 2 | 361 | |||
Titles | 0 | 14,087 |
WPT Career Stats
WPT Prime Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 682 | 125.00 | $2,220 |
---|---|---|---|---|---|
WPT Ladies Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 41 | 0.00 | $2,565 |
WPT Ladies Championship | 2022 | Wynn Las Vegas | 9 | 0.00 | $10,291 |
WPT Lucky Hearts Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 142 | 100.00 | $7,310 |
WPT bestbet Bounty Scramble | 2019-2021 | bestbet Jacksonville | 26 | 50.00 | $10,061 |
WPT500 Montreal | 2018-2019 | Playground | 97 | 0.00 | $1,259 |
WPTDeepStacks Hollywood | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 158 | 0.00 | $1,679 |
WPTDeepStacks Thunder Valley | 2016-2017 | Thunder Valley Casino Resort | 16 | 0.00 | $4,120 |
WPT Legends of Poker | 2015-2016 | The Bicycle Hotel & Casino | 30 | 50.00 | $13,075 |
WPT Rolling Thunder | 2014-2015 | Thunder Valley Casino Resort | 10 | 245.00 | $18,320 |
WPT Bay 101 Shooting Star | 2010-2011 | Bay 101 Casino | 32 | 0.00 | $18,400 |
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 13 | 0.00 | $51,736 |
WPT Southern Poker Championship | 2009-2010 | Beau Rivage Resort & Casino | 8 | 0.00 | $48,243 |
WPT Festa al Lago | 2008-2009 | Bellagio Resort & Casino | 34 | 0.00 | $26,645 |
WPT Ladies’ Night V | 2007-2008 | The Bicycle Hotel & Casino | 6 | 0.00 | $0 |
Bay 101 Shooting Star | 2006-2007 | Bay 101 Casino | 2 | 700.00 | $600,000 |
WPT Ladies’ Night IV | 2006-2007 | The Bicycle Hotel & Casino | 1 | 0.00 | $0 |
Five Diamond World Poker Classic | 2005-2006 | Bellagio Resort & Casino | 4 | 500.00 | $362,140 |
World Poker Finals | 2005-2006 | Foxwoods Resort Casino | 58 | 0.00 | $12,000 |
Grand Prix de Paris | 2005-2006 | Aviation Club de France | 17 | 0.00 | $18,738 |
WPT Aruba Poker Classic | 2004-2005 | Playa Linda Beach Resort | 162 | 0.00 | $7,000 |
Related News
Women Forge New Paths in Poker via Adda52 and WPT in India
Deb Giardina Highlights Women at bestbet Jacksonville