J.C. Tran
0 global poker index
14 world poker tour index
4439788 total poker live earnings
J.C. Tran
Profile
- name
- J.C. Tran
- Nationality
- GPI Rank
- 0
- WPT Wins
- 14
- total poker live earnings
- 4439788
J.C. Tran
WPT Career Highlights | Value | Rank | Career Earnings | $4,439,788 | 14 |
---|---|---|---|---|---|
Cashes | 24 | 41 | |||
Final Tables | 8 | 10 | |||
Titles | 2 | 30 |
WPT Career Stats
WPT Legends of Poker | 2022 | The Bicycle Hotel & Casino | 36 | 100.00 | $15,400 |
---|---|---|---|---|---|
WPTDeepStacks Thunder Valley | 2022 | Thunder Valley Casino Resort | 30 | 75.00 | $8,900 |
WPT L.A. Poker Classic | 2019-2021 | The Commerce Hotel & Casino | 29 | 50.00 | $28,275 |
WPT L.A. Poker Classic | 2018-2019 | The Commerce Hotel & Casino | 33 | 50.00 | $26,830 |
WPT Tournament of Champions | 2017-2018 | ARIA Resort & Casino | 6 | 0.00 | $67,800 |
WPT Legends of Poker | 2017-2018 | The Bicycle Hotel & Casino | 3 | 900.00 | $217,040 |
WPT Five Diamond World Poker Classic | 2016-2017 | Bellagio Resort & Casino | 10 | 400.00 | $76,727 |
WPT Rolling Thunder | 2015-2016 | Thunder Valley Casino Resort | 12 | 100.00 | $20,025 |
WPT Legends of Poker | 2015-2016 | The Bicycle Hotel & Casino | 38 | 50.00 | $10,983 |
WPT Rolling Thunder | 2013-2014 | Thunder Valley Casino Resort | 1 | 1,000.00 | $302,750 |
WPT Alpha8 Florida | 2013-2014 | Seminole Hard Rock Hotel & Casino Hollywood | 2 | 0.00 | $526,890 |
WPT Bay 101 Shooting Star | 2011-2012 | Bay 101 Casino | 16 | 100.00 | $25,620 |
WPT Legends of Poker | 2011-2012 | The Bicycle Hotel & Casino | 39 | 50.00 | $9,250 |
WPT World Championship | 2007-2008 | Bellagio Resort & Casino | 46 | 0.00 | $52,765 |
Bay 101 Shooting Star | 2007-2008 | Bay 101 Casino | 7 | 200.00 | $68,000 |
World Poker Challenge | 2006-2007 | 1 | 700.00 | $708,973 | |
WPT L.A. Poker Classic | 2006-2007 | The Commerce Hotel & Casino | 2 | 700.00 | $1,177,010 |
World Poker Open | 2006-2007 | 6 | 300.00 | $142,810 | |
WPT L.A. Poker Classic | 2005-2006 | The Commerce Hotel & Casino | 5 | 400.00 | $265,728 |
Borgata Poker Open | 2005-2006 | Borgata Hotel Casino & Spa | 7 | 200.00 | $199,820 |
WPT Foxwoods World Poker Finals | 2004-2005 | Foxwoods Resort Casino | 5 | 400.00 | $353,850 |
WPT Doyle Brunson North American Poker Championship | 2004-2005 | Bellagio Resort & Casino | 13 | 0.00 | $30,000 |
World Poker Challenge | 2003-2004 | Reno Hilton | 22 | 0.00 | $9,802 |
WPT L.A. Poker Classic | 2003-2004 | The Commerce Hotel & Casino | 7 | 200.00 | $94,540 |
Related News
WPT Rolling Thunder Poised for Even More Poker History Moments
J.C. Tran’s Focus On Family Puts Poker In Its Place
First Rounders: WPT Rolling Thunder
Jeremy Kottler Leads, JC Tran Bubbles On Day 2 of WPTยฎ Legends of Poker Main Event
Day 1A Ends with 68 Players and JC Tran on Top
WPT Alpha8 Florida Player Profile: The Seasoned Pro - J.C. Tran
Hometown Hero J.C. Tran Wins WPT Rolling Thunder
WPT Alpha8 Countdown: Reason #3
WPT Alpha8 Countdown: Reason #5
Enjoy Dinner with J.C. Tran Before the WPT LA Poker Classic