David Williams
0 global poker index
39 world poker tour index
3075523 total poker live earnings
David Williams
Profile
- name
- David Williams
- Nationality
- GPI Rank
- 0
- WPT Wins
- 39
- total poker live earnings
- 3075523
David Williams
WPT Career Highlights | Value | Rank | Career Earnings | $3,075,523 | 39 |
---|---|---|---|---|---|
Cashes | 19 | 99 | |||
Final Tables | 4 | 59 | |||
Titles | 1 | 416 |
WPT Career Stats
WPT World Championship at Wynn Las Vegas | 2023 | Wynn Las Vegas | 468 | 125.00 | $18,700 |
---|---|---|---|---|---|
WPT Legends of Poker | 2022 | The Bicycle Hotel & Casino | 76 | 75.00 | $9,450 |
WPT Five Diamond World Poker Classic | 2019-2021 | Bellagio Resort & Casino | 124 | 50.00 | $18,530 |
WPT at Venetian | 2018-2019 | The Venetian Resort | 14 | 150.00 | $26,890 |
ClubWPT Challenge the Champs | 2018-2019 | Luxor Hotel & Casino | 8 | 0.00 | $0 |
WPT Bay 101 Shooting Star | 2016-2017 | Bay 101 Casino | 16 | 200.00 | $36,050 |
WPT Monster Invitational | 2014-2015 | Borgata Hotel Casino & Spa | 1 | 0.00 | $0 |
WPT Legends of Poker | 2014-2015 | The Bicycle Hotel & Casino | 52 | 168.00 | $8,630 |
WPT Five Diamond World Poker Classic | 2011-2012 | Bellagio Resort & Casino | 10 | 400.00 | $47,767 |
WPT Borgata Poker Open | 2011-2012 | Borgata Hotel Casino & Spa | 31 | 50.00 | $16,352 |
WPT World Championship | 2010-2011 | Bellagio Resort & Casino | 14 | 300.00 | $53,095 |
WPT World Championship | 2009-2010 | Bellagio Resort & Casino | 1 | 1,000.00 | $1,530,537 |
WPT Foxwoods Poker Classic | 2008-2009 | Foxwoods Resort Casino | 15 | 0.00 | $34,117 |
WPT Poker by the Book Chapter II | 2007-2008 | Bellagio Resort & Casino | 6 | 0.00 | $0 |
Bay 101 Shooting Star | 2006-2007 | Bay 101 Casino | 12 | 0.00 | $70,000 |
Caribbean Poker Adventure | 2006-2007 | Atlantis Casino Resort Spa | 81 | 0.00 | $11,797 |
WPT Mirage Poker Showdown | 2006-2007 | The Mirage | 4 | 500.00 | $221,958 |
WPT World Championship | 2005-2006 | Bellagio Resort & Casino | 57 | 0.00 | $43,935 |
Bay 101 Shooting Star | 2005-2006 | Bay 101 Casino | 4 | 500.00 | $280,000 |
WPT World Championship | 2004-2005 | Bellagio Resort & Casino | 25 | 0.00 | $56,615 |
WPT Caribbean Poker Adventure | 2004-2005 | Atlantis Paradise Island Bahamas | 25 | 0.00 | $17,300 |
WPT Young Guns of Poker | 2004-2005 | Bellagio Resort & Casino | 6 | 0.00 | $0 |
WPT Borgata Poker Open | 2004-2005 | Borgata Hotel Casino & Spa | 2 | 700.00 | $573,800 |
Related News
WPT Prime Championship Defies Expectations with $5M Prize Pool
Tiger’s Poker Night Shines to Benefit TGR Foundation
WPT Monster Invitational Debuts Sunday, April 19 on Fox Sports Networks