Brian Altman
0 global poker index
37 world poker tour index
3167239 total poker live earnings
Brian Altman
Profile
- name
- Brian Altman
- Nationality
- GPI Rank
- 0
- WPT Wins
- 37
- total poker live earnings
- 3167239
Brian Altman
WPT Career Highlights | Value | Rank | Career Earnings | $3,167,239 | 37 |
---|---|---|---|---|---|
Cashes | 37 | 3 | |||
Final Tables | 8 | 6 | |||
Titles | 3 | 8 |
WPT Career Stats
WPT Seminole Hard Rock Poker Showdown Championship | 2024 | Seminole Hard Rock Hotel & Casino Hollywood | 116 | 75.00 | $9,600 |
---|---|---|---|---|---|
WC $3K NLH PKO | 2023 | Wynn Las Vegas | 15 | 0.00 | $8,039 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2023 | Seminole Hard Rock Hotel & Casino Hollywood | 72 | 75.00 | $10,600 |
WPT Seminole Rock ‘N’ Roll Poker Open | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 4 | 650.00 | $290,000 |
WPT Seminole Hard Rock Tampa | 2022 | Seminole Hard Rock Hotel and Casino Tampa | 116 | 75.00 | $6,600 |
WPT Seminole Hard Rock Poker Showdown | 2022 | Seminole Hard Rock Hotel & Casino Hollywood | 100 | 100.00 | $9,300 |
WPT World Online Championships Main Event | 2021-2022 | partypoker | 18 | 200.00 | $36,654 |
WPT Choctaw | 2021-2022 | Choctaw Casino & Resort | 48 | 50.00 | $12,510 |
WPT Seminole Hard Rock Tampa | 2021-2022 | Seminole Hard Rock Hotel and Casino Tampa | 1 | 1,200.00 | $613,225 |
WPT Borgata Winter Poker Open | 2019-2021 | Borgata Hotel Casino & Spa | 3 | 1,100.00 | $333,012 |
WPT Lucky Hearts Poker Open | 2019-2021 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 1,200.00 | $482,636 |
WPT Maryland at Live! Casino | 2019-2021 | Live! Casino & Hotel | 3 | 700.00 | $149,515 |
WPT Legends of Poker | 2019-2021 | The Bicycle Hotel & Casino | 10 | 200.00 | $45,940 |
WPT Choctaw (televised) | 2018-2019 | Choctaw Casino & Resort | 74 | 25.00 | $3,032 |
WPT Fallsview Poker Classic | 2018-2019 | Fallsview Casino Resort | 48 | 50.00 | $8,151 |
WPT Borgata Winter Poker Open | 2018-2019 | Borgata Hotel Casino & Spa | 92 | 50.00 | $7,731 |
WPTDeepStacks Hollywood | 2018-2019 | Seminole Hard Rock Hotel & Casino Hollywood | 100 | 0.00 | $2,660 |
WPT Five Diamond World Poker Classic | 2018-2019 | Bellagio Resort & Casino | 114 | 50.00 | $19,332 |
WPT bestbet Bounty Scramble | 2018-2019 | bestbet Jacksonville | 9 | 150.00 | $32,647 |
WPT Maryland at Live! Casino | 2018-2019 | Live! Casino & Hotel | 27 | 50.00 | $10,547 |
WPT Choctaw | 2018-2019 | Choctaw Casino & Resort | 95 | 25.00 | $2,933 |
WPT Seminole Hard Rock Poker Showdown | 2017-2018 | Seminole Hard Rock Hotel & Casino Hollywood | 53 | 50.00 | $12,590 |
WPTDeepStacks Thunder Valley | 2018-2019 | Thunder Valley Casino Resort | 5 | 0.00 | $32,375 |
WPT Rolling Thunder | 2016-2017 | Thunder Valley Casino Resort | 23 | 50.00 | $11,057 |
WPT Bay 101 Shooting Star | 2016-2017 | Bay 101 Casino | 19 | 100.00 | $30,590 |
WPT L.A. Poker Classic | 2016-2017 | The Commerce Hotel & Casino | 66 | 50.00 | $4,720 |
partypoker.net WPT Montreal | 2016-2017 | Playground | 37 | 50.00 | $6,993 |
WPT Maryland Live! | 2016-2017 | Live! Casino & Hotel | 8 | 200.00 | $45,527 |
WPT Choctaw | 2016-2017 | Choctaw Casino & Resort | 86 | 50.00 | $7,821 |
partypoker WPT Canadian Spring Championship | 2016-2017 | Playground | 16 | 50.00 | $10,851 |
WPT Seminole Hard Rock Poker Showdown | 2015-2016 | Seminole Hard Rock Hotel & Casino Hollywood | 110 | 50.00 | $6,466 |
WPT Rolling Thunder | 2015-2016 | Thunder Valley Casino Resort | 30 | 50.00 | $8,507 |
WPT Borgata Winter Poker Open | 2015-2016 | Borgata Hotel Casino & Spa | 12 | 200.00 | $44,793 |
partypoker.net WPT Montreal | 2015-2016 | Playground | 4 | 800.00 | $113,109 |
WPT Seminole Hard Rock Poker Showdown | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 129 | 164.00 | $7,300 |
WPT Lucky Hearts Poker Open | 2014-2015 | Seminole Hard Rock Hotel & Casino Hollywood | 1 | 468.00 | $723,008 |
WPT Borgata Poker Open | 2014-2015 | Borgata Hotel Casino & Spa | 110 | 162.00 | $6,868 |
Related News
EPT Title Cements Stephen Song’s Reputation as a Big Field Crusher
What to Watch for at WPT Seminole Hard Rock Poker Showdown
Star-Studded Field in Action on WPT World Championship Day 1A
First Rounders: WPT Rolling Thunder
History is on the Line at WPT Seminole RRPO Final Table
S19 WPT World Online Championships: Theologis Wins WPT500 Knockout; Main Event Enters Final Flights With Ole Schemion in the Lead
Brian Altman Wins His Third WPT Title in WPT Seminole Hard Rock Tampa Victory
Brian Altman Leads POY Race Heading Into Season 18 Homestretch
WPT Champions Ready for Main Tour Event on partypoker US Network
Altman Leads, Afriat Just Behind in Hublot POY Race Heading to Thunder Valley