# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|
#(⇅) | Player | Rank | 💰WPT Earnings($) | 💴Cashes($) | 🥇WPT Final | 🔥Titles |
---|---|---|---|---|---|---|
4373 | Alex Cruz | 5623 | 44200 | 2 | ||
4372 | Guy Taylor | 2057 | 44200 | 4 | ||
4344 | Lukas Zaskodny | 2427 | 44918 | 3 | ||
4337 | Miguel Hernandez | 8765 | 45000 | 1 | ||
4332 | Ari Shin | 2130 | 45038 | 4 | ||
16704 | Milad Sheva | 9380 | 4513 | 1 | ||
4326 | Andras Matrai | 6819 | 45212 | 2 | ||
4291 | Josh Guindon | 2950 | 45700 | 3 | ||
688 | Alex Queen | 473 | 459281 | 9 | 1 | |
16559 | Karim Alleg | 20936 | 4640 | 1 | ||
4231 | Dylan Desmarchelier | 4604 | 46532 | 2 | ||
4169 | Barry Hatcher | 8305 | 47500 | 1 | ||
4154 | Natalie Ferguson | 1596 | 47808 | 4 | ||
16399 | Kostya Zaks | 12471 | 4782 | 1 | ||
4148 | George Rakitzis | 737 | 48031 | 7 | ||
4129 | Matthew Higgins | 3627 | 48275 | 2 | ||
4127 | Bao Pham | 4683 | 48290 | 2 | ||
4119 | Matin Talebi | 15273 | 48300 | 1 | ||
4109 | Cody Ferguson | 3772 | 48527 | 2 | 1 | |
4104 | Angie Park | 3321 | 48592 | 3 | ||
4054 | Bradley Ellis | 20893 | 49580 | 1 | ||
646 | Brian Green | 231 | 496646 | 13 | 2 | |
3996 | Dylan Cechowski | 6873 | 50482 | 2 | ||
623 | Austin Srur | 1143 | 510905 | 6 | ||
620 | Omar Lakhdari | 230 | 513522 | 13 | 6 | 1 |
610 | Ian O’Hara | 78 | 522767 | 20 | 2 | |
610 | Ian O’Hara | 78 | 522767 | 20 | 2 | |
3835 | Junya Yamaguchi | 7537 | 53466 | 1 | ||
3809 | Brandon Takao | 13236 | 54000 | 1 | ||
581 | Nick Pupillo | 86 | 546921 | 19 | 2 | |
3780 | Rikiya Jibiki | 8258 | 54722 | 1 | ||
3777 | Chad Trentacosta | 5224 | 54738 | 2 | ||
3762 | Romulo Dorea | 13294 | 55000 | 1 | ||
3741 | Kasey Mills | 4460 | 55300 | 2 | ||
570 | Mike Linster | 182 | 553275 | 15 | 2 | 1 |
569 | Ryan Van Sanford | 599 | 554067 | 8 | 2 | 1 |
3635 | Kyle Arora | 1263 | 57720 | 5 | ||
3621 | Vladyslav Shovkovyi | 8753 | 58000 | 1 | ||
535 | David Mzareulov | 666 | 582800 | 8 | 1 | |
15386 | Hugues Girard | 14492 | 5854 | 1 | ||
3581 | David Sacksick | 3393 | 58768 | 3 | ||
3574 | Julian Warhurst | 2267 | 58893 | 4 | ||
529 | Andrew Ostapchenko | 76 | 588941 | 20 | ||
3554 | Allison Hollander | 3437 | 59584 | 3 | ||
3550 | Tomas Szwarcberg | 1665 | 59726 | 4 | ||
518 | Landon Tice | 710 | 597405 | 7 | 1 | |
511 | Adam Hendrix | 105 | 606459 | 18 | 2 | |
15050 | Tom Maguire | 11074 | 6138 | 1 | ||
3469 | Uladzimir Luchkou | 7303 | 61853 | 1 | ||
3426 | Jeremy Becker | 681 | 62904 | 8 | ||
3375 | Eduard Bagrov | 9342 | 64000 | 1 | ||
483 | Aaron Massey | 10 | 650133 | 33 | ||
482 | Valeriy Pak | 934 | 653414 | 6 | ||
3287 | Denis Cyr | 490 | 66277 | 9 | ||
3249 | Harrison Ashdown | 1327 | 67320 | 5 | ||
460 | Brad Owen | 292 | 678694 | 12 | 1 | |
3161 | Paul Hong | 921 | 69552 | 6 | ||
3140 | Yuya Arito | 10512 | 70252 | 1 | ||
13944 | Alessandro Fiorani | 7032 | 7040 | 2 | ||
3105 | Chin Yaw Chan | 13939 | 71771 | 1 | ||
3091 | Jianfeng Sun | 3639 | 72058 | 2 | ||
3081 | Shaan Siddiqui | 801 | 72297 | 7 | ||
3079 | Alexander Wong | 1968 | 72400 | 4 | 1 | |
3075 | Jozef Cibicek | 2668 | 72482 | 3 | ||
3072 | Evan Sandberg | 662 | 72590 | 8 | ||
13688 | Lachlan Crilly | 4799 | 7264 | 2 | ||
3070 | Azim Popatia | 507 | 72727 | 9 | ||
3026 | Marco Perri | 4863 | 74059 | 2 | ||
2980 | Charlie Chiu | 6457 | 75400 | 2 | ||
13393 | Joshua Barrett | 13885 | 7574 | 1 | ||
2931 | Jeff Farnes | 1436 | 77135 | 5 | ||
2929 | Pavlin Karakikov | 3026 | 77175 | 3 | ||
392 | Jason Sagle | 890 | 775798 | 6 | 1 | |
2916 | Maor Zaharagi | 14133 | 77783 | 1 | ||
2903 | John Thornton | 6931 | 78050 | 2 | ||
2770 | Jaroslaw Osinski | 19311 | 83000 | 1 | ||
2758 | Rishi Makkar | 3155 | 83433 | 3 | ||
2754 | Traian Stanciu | 7272 | 83556 | 1 | ||
2745 | Vasyl Vasylyshyn | 15139 | 83893 | 1 | ||
2734 | Nektarios Papadedes | 5308 | 84271 | 2 | ||
2692 | Kharlin Sued | 3572 | 86000 | 3 | ||
2686 | Jackob Datashvili | 1288 | 86230 | 5 | ||
344 | Mike Liang | 240 | 864144 | 13 | 1 | |
2671 | Senthuran Vijayaratnam | 625 | 86818 | 8 | ||
2639 | Jeffrey Jol | 2599 | 87922 | 3 | 1 | |
12269 | Christopher Johnson | 24563 | 9000 | 1 | ||
2586 | Kyle Bao Diep | 11799 | 90532 | 1 | 1 | |
329 | Jesse Lonis | 241 | 906996 | 13 | 2 | |
2567 | Clint Tolbert | 1010 | 91102 | 6 | ||
12141 | Thomas Rauhe | 3769 | 9229 | 2 | ||
2523 | Jonathan Willis | 2183 | 93544 | 4 | ||
2519 | Yurii Senchylo | 3984 | 93650 | 2 | ||
2482 | Scott Wright | 1545 | 95396 | 5 | ||
2423 | Michael Fraser | 4725 | 97760 | 2 | ||
296 | Michael Kinney | 1380 | 979938 | 5 | 1 | 1 |
11758 | Justin Chu | 2837 | 9826 | 3 | ||
2412 | Trent Hopper | 3933 | 98608 | 2 | ||
2391 | Nico Betbese | 6902 | 99500 | 2 | ||
286 | Farid Jattin | 79 | 997138 | 20 | 3 | |
2385 | Wasim Assaf | 6332 | 99728 | 2 |
#(⇅) | Player | Rank | 💰WPT Earnings($) | 💴Cashes($) | 🥇WPT Final | 🔥Titles |
---|---|---|---|---|---|---|
119 | Ryan Daut | 3229 | 1754205 | 3 | 2 | 1 |
118 | Roy Winston | 412 | 1757067 | 10 | 1 | 1 |
117 | Humberto Brenes | 660 | 1757400 | 8 | 3 | |
115 | Andras Koroknai | 18518 | 1788040 | 1 | 1 | 1 |
114 | Mark Newhouse | 719 | 1788539 | 7 | 1 | 1 |
113 | Daniel Alaei | 372 | 1800052 | 10 | 1 | 1 |
112 | Dan Colman | 958 | 1808743 | 6 | 3 | 1 |
111 | Mike Gracz | 782 | 1832823 | 7 | 1 | 1 |
110 | John Juanda | 82 | 1837625 | 20 | 7 | |
109 | Scott Clements | 316 | 1839503 | 11 | 3 | 1 |
108 | Joe McKeehen | 29 | 1843947 | 26 | 5 | |
107 | Viet Vo | 130 | 1851642 | 17 | 4 | |
106 | Curt Kohlberg | 11 | 1869936 | 32 | 4 | |
105 | Jason Koon | 98 | 1874756 | 19 | 3 | |
104 | Ravi Raghavan | 39 | 1879882 | 24 | 4 | 1 |
103 | Joe Pelton | 1604 | 1906390 | 4 | 2 | 1 |
102 | Mike Vela | 623 | 1908031 | 8 | 1 | 1 |
98 | Steve Brecher | 108 | 1939311 | 18 | 3 | 1 |
96 | Mike Matusow | 365 | 1959579 | 11 | 5 | |
95 | James Romero | 812 | 1990233 | 7 | 1 | 1 |
94 | Mike Watson | 502 | 1991606 | 9 | 2 | 1 |
93 | Davidson Matthew | 3491 | 1999009 | 3 | 1 | |
91 | Matas Cimbolas | 114 | 2016578 | 18 | 4 | 1 |
90 | Victor Ramdin | 51 | 2027934 | 22 | 2 | 1 |
89 | David Benyamine | 276 | 2028327 | 12 | 5 | 1 |
88 | Kathy Liebert | 19 | 2042794 | 30 | 6 | |
87 | Marvin Rettenmaier | 65 | 2044256 | 21 | 5 | 2 |
86 | Scott Baumstein | 104 | 2062851 | 18 | 2 | 1 |
85 | John Hennigan | 254 | 2091847 | 12 | 2 | 1 |
84 | Doyle Brunson | 620 | 2096034 | 8 | 3 | 1 |
83 | John Phan | 246 | 2116778 | 13 | 4 | 1 |
82 | David Sands | 390 | 2166342 | 10 | 2 | |
81 | Rehne Pedersen | 3288 | 2181550 | 3 | 1 | 1 |
80 | Steve Sung | 49 | 2189686 | 22 | 4 | |
78 | Mukul Pahuja | 13 | 2204749 | 31 | 4 | |
77 | Keven Stammen | 38 | 2217406 | 24 | 3 | 1 |
76 | Niko Koop | 278 | 2227152 | 12 | 1 | |
75 | Tommy Vedes | 651 | 2270269 | 8 | 3 | 2 |
74 | Kirk Morrison | 926 | 2302157 | 6 | 2 | |
73 | Bertrand Grospellier | 622 | 2310164 | 8 | 2 | 1 |
72 | Garrett Greer | 35 | 2361858 | 24 | 3 | |
71 | Ted Forrest | 337 | 2375360 | 11 | 5 | 1 |
69 | Faraz Jaka | 80 | 2391110 | 20 | 7 | 1 |
68 | Justin Young | 81 | 2421068 | 20 | 3 | 1 |
67 | Taylor von Kriegenbergh | 149 | 2427265 | 16 | 1 | 1 |
66 | Barry Greenstein | 68 | 2444333 | 21 | 5 | 2 |
65 | Dan Harrington | 633 | 2444581 | 8 | 2 | 1 |
64 | Joe Hachem | 163 | 2478737 | 15 | 1 | 1 |
63 | David Pham | 18 | 2564155 | 30 | 7 | |
61 | Erik Seidel | 14 | 2604867 | 31 | 8 | 1 |
60 | Gavin Smith | 165 | 2624544 | 15 | 5 | 1 |
59 | Yevgeniy Timoshenko | 314 | 2624653 | 11 | 2 | 1 |
57 | Kevin Eyster | 92 | 2690493 | 19 | 3 | 2 |
56 | Scotty Nguyen | 40 | 2722363 | 24 | 9 | 2 |
55 | Philipp Gruissem | 1066 | 2731019 | 6 | 4 | 2 |
54 | Cornel Cimpan | 333 | 2735570 | 11 | 2 | 2 |
53 | Hasan Habib | 480 | 2750597 | 9 | 3 | |
52 | Jean-Claude Moussa | 1318 | 2773528 | 5 | 3 | |
51 | Eugene Katchalov | 420 | 2782129 | 10 | 1 | 1 |
50 | Steve O’Dwyer | 137 | 2821509 | 17 | 3 | |
49 | Eric Hershler | 646 | 2837358 | 8 | 1 | 1 |
48 | Shawn Buchanan | 50 | 2842223 | 22 | 4 | 1 |
47 | Scott Seiver | 280 | 2851818 | 12 | 3 | 1 |
46 | Isaac Haxton | 227 | 2875446 | 13 | 4 | |
44 | Vivek Rajkumar | 429 | 2902441 | 10 | 4 | 1 |
43 | Benny Glaser | 1275 | 2903185 | 5 | 1 | |
42 | Martin de Knijff | 862 | 2967515 | 7 | 1 | 1 |
41 | Freddy Deeb | 47 | 2995840 | 22 | 7 | 2 |
40 | Antonio Esfandiari | 158 | 3022891 | 16 | 8 | 2 |
39 | David Williams | 99 | 3075523 | 19 | 4 | 1 |
38 | Nenad Medic | 95 | 3131292 | 19 | 4 | 1 |
36 | Erick Lindgren | 83 | 3188083 | 20 | 8 | 2 |
35 | Chris Moorman | 542 | 3217286 | 9 | 2 | 1 |
34 | Noah Schwartz | 32 | 3221305 | 25 | 8 | 2 |
33 | Anthony Zinno | 2 | 3232292 | 43 | 7 | 3 |
32 | Mohsin Charania | 9 | 3250309 | 34 | 6 | 2 |
30 | Tom Marchese | 211 | 3453928 | 14 | 5 | 1 |
28 | Nam Le | 54 | 3501567 | 22 | 6 | 1 |
27 | Hoyt Corkins | 93 | 3503255 | 19 | 6 | 2 |
26 | Jonathan Jaffe | 174 | 3505399 | 15 | 5 | 1 |
25 | David Chiu | 244 | 3700511 | 13 | 2 | 1 |
23 | Joseph Bartholdi | 6300 | 3767320 | 2 | 1 | 1 |
22 | Nick Schulman | 102 | 3791651 | 18 | 5 | 1 |
21 | David Peters | 55 | 3894349 | 22 | 3 | |
20 | Alan Goehring | 132 | 3968724 | 17 | 3 | 2 |
19 | Jonathan Little | 22 | 4005439 | 28 | 5 | 2 |
18 | Gus Hansen | 366 | 4112302 | 11 | 7 | 3 |
17 | Chino Rheem | 217 | 4159109 | 13 | 5 | 3 |
16 | Georgios Sotiropoulos | 25150 | 4167246 | 1 | 1 | |
14 | J.C. Tran | 41 | 4439788 | 24 | 8 | 2 |
13 | Phil Ivey | 133 | 4446248 | 17 | 11 | 2 |
12 | Tuan Le | 579 | 4508943 | 8 | 2 | 2 |
11 | Mario Mosboeck | 10934 | 4663950 | 1 | ||
9 | Dan Smith | 446 | 4836241 | 10 | 1 | 1 |
7 | Fedor Holz | 745 | 5128163 | 7 | 1 | 1 |
6 | Michael Mizrachi | 67 | 5160972 | 21 | 7 | 2 |
4 | Andrew Lichtenberger | 214 | 6451301 | 14 | 5 | 1 |
3 | Daniel Negreanu | 30 | 6613553 | 26 | 9 | 2 |
2 | Carlos Mortensen | 60 | 6738670 | 21 | 6 | 3 |
1 | Mikita Badziakouski | 1485 | 7218240 | 5 |
WPT Global Summer Festival Season 2024 Schedule
WPT Global Summer Festival Season 2024 Schedule Glance Buy-in : $3,500 Date : August 11 - 18, 2024 Prize Pool : $1,000,000 Schedule Table Date Event Buy-In($) Start Time Levels Chips Guarantee August 11, 2024 WPT Championship Day 1 $3,500 5:00 PM 0 $1,000,000 August 12, 2024 WPT Championship Day 1 $3,500 5:00 PM 0 $1,000,000 August 13, 2024 WPT Championship Day 1 $3,500 9:30 AM 0 $1,000,000 August 14, 2024 WPT Championship Day 1 $3,500 10:30 AM 0 $1,000,000 August 15, 2024 WPT Championship Day 1 $3,500 5:00 PM 0 $1,000,000 August 16, 2024 WPT Championship Day 1 $3,500 9:30 AM 0 $1,000,000 August 17, 2024 WPT Championship Day 1 $3,500 10:30 AM 0 $1,000,000 August 17, 2024 WPT Championship Day 1 $3,500 5:00 PM 0 $1,000,000 August 18, 2024 WPT Championship Day 1 $3,500 7:30 AM 0 $1,000,000 August 18, 2024 WPT Championship Day 1 $3,500 11:45 AM 0 $1,000,000 August 18, 2024 WPT Championship Day 2 3:15 PM 0 $1,000,000
Account Verification Why is it necessary to verify the account? As an operator that complies with applicable laws and regulations, we need to verify the identity of players. Therefore, specific documents are required for the verification of player accounts. What documents are required to verify the account? To verify the account, valid identification documents such as ID cards, passports, driver’s licenses, utility bills, and deposit certificates are required. The provided documents should have clear photos where all four corners are visible.
Real money game : How to play roulette
How to play Roulette Getting started Whether you’re playing in Vegas or at an online casino, the rules of roulette are much the same. Follow our how to play roulette guide and you’ll be a pro in no time. How to play online roulette: 4 steps 1. Place your bet If you’re playing online, select your chip size to bet with. Then place your chips on the bet that you’d like to make.
How to win at slots Tricks to improve your odds
How to win at slots Tricks to improve your odds Learning how to win at slots is no easy task. Online slot machines are renowned for being completely random, so no amount of skill will give you the edge. However, you can do some things to improve your chances of winning, and ultimately learn how to win jackpots on slot machines more often. On this page, you’ll discover slot machine tips, strategies, and much more.
How To Connect Facebook Account With WSOP App?
Connecting a Facebook account with a WSOP app is easy and most important. Especially when you plan to play this game for a long time and don’t want to lose all your chips you should do this first. There are other accounts also you can connect with WSOP, you can sign up with your email and connect Apple or Google account. By doing that you can get WSOP free chips and get all benefits from the game except one.
WPT Online Tournament Login Guide 2024
WPT Online Tournament Login Guide 2024 The World Poker Tour (WPT) offers exciting online tournament experiences for poker enthusiasts. This guide will help you navigate the login process for WPT online tournaments effectively. Getting Started with WPT Online Tournaments To participate in WPT online tournaments, you need to create an account on the WPT Global platform. Follow these steps: 1. Visit the WPT Global website: Go to the official site to begin the registration process.
Account Verification Why is it necessary to verify the account? As an operator that complies with applicable laws and regulations, we need to verify the identity of players. Therefore, specific documents are required for the verification of player accounts. What documents are required to verify the account? To verify the account, valid identification documents such as ID cards, passports, driver’s licenses, utility bills, and deposit certificates are required. The provided documents should have clear photos where all four corners are visible.
Both ClubWPT™ Diamond and VIP level membership offer poker tournaments where you have a chance to win real cash and prize including WPT® Main Event seat packages to televised World Poker Tour® events, and a robust schedule of online poker tournaments (with cash prizes), and exhilarating social casino.
Global Poker is an innovative online poker platform that operates under a unique sweepstakes model, allowing players to enjoy poker legally in the U.S. and Canada. Unlike traditional online poker sites that require real money transactions, Global Poker uses a system of Gold Coins and Sweeps Coins. How Does Global Poker Work? Players can purchase Gold Coins for entertainment purposes and receive Sweeps Coins as bonuses. These Sweeps Coins can be redeemed for cash prizes once certain conditions are met.
Does WPT Global have a mobile app?
WPT Global Mobile App: Features, Availability, and How to Download WPT Global, one of the fastest-growing online poker platforms, offers a convenient and user-friendly mobile app for both iOS and Android devices. This article will guide you through the app’s features, availability, and download process. Availability and Compatibility The WPT Global mobile app is available for: 1. iOS devices (iPhone and iPad) running iOS 13.0 or later 2. Android devices
Account Verification Why is it necessary to verify the account? As an operator that complies with applicable laws and regulations, we need to verify the identity of players. Therefore, specific documents are required for the verification of player accounts. What documents are required to verify the account? To verify the account, valid identification documents such as ID cards, passports, driver’s licenses, utility bills, and deposit certificates are required. The provided documents should have clear photos where all four corners are visible.
WPT Account Recovery Guide 2024 If you’ve forgotten your username or password for your World Poker Tour (WPT) account, don’t worry! This guide will walk you through the steps to recover your account quickly and efficiently. Steps for Account Recovery 1. Visit the Login Page: Go to the official WPT login page. 2. Click on ‘Forgot Password?’: If you can’t remember your password, click the ‘Forgot Password?’ link. 3. Enter Your Email: Input the email address associated with your WPT account and submit.
Global Poker is an innovative online poker platform that operates under a unique sweepstakes model, allowing players to enjoy poker legally in the U.S. and Canada. Unlike traditional online poker sites that require real money transactions, Global Poker uses a system of Gold Coins and Sweeps Coins. How Does Global Poker Work? Players can purchase Gold Coins for entertainment purposes and receive Sweeps Coins as bonuses. These Sweeps Coins can be redeemed for cash prizes once certain conditions are met.
Most Popular Games on WPT Global A Comprehensive Guide
WPT Global has quickly established itself as a major player in the online poker world since its launch in 2022. With a diverse range of games and innovative features, it caters to both recreational and serious players. Let’s explore the most popular games on this platform: 1. No-Limit Texas Hold’em (NLHE) No-Limit Texas Hold’em remains the king of poker games on WPT Global. It’s available in various formats: 1). Cash Games: Stakes range from $0.
Download and Install WPT Global 2024 Version
Download and Install WPT Global Follow these steps to download wpt global poker software and install the WPT Global app. (1) Download WPT Global APP : use this link Download WPT APP (2) Creating new account : use this Create Account Link Setup1 Set Up Your WPT Global Account Click below link and Follow these steps to Set up you wpt global account. Create an account to join the WPT Global poker community.
You Can not Download and Play WPT Poker Global in below Countries and Regions
WPT Global Poker is accessible to players in over 100 countries, but there are specific restrictions based on local regulations. Why You Can not Download and Play WPT Poker Global in below Countries and Regions Countries Where WPT Global is Accessible Players can register and download WPT Global from the following regions: Latin America: Brazil, Argentina, Chile, Costa Rica, and several other countries. Asia: India, Japan, Malaysia, South Korea, and more.
Account Verification Why is it necessary to verify the account? As an operator that complies with applicable laws and regulations, we need to verify the identity of players. Therefore, specific documents are required for the verification of player accounts. What documents are required to verify the account? To verify the account, valid identification documents such as ID cards, passports, driver’s licenses, utility bills, and deposit certificates are required. The provided documents should have clear photos where all four corners are visible.
Global Poker is an innovative online poker platform that operates under a unique sweepstakes model, allowing players to enjoy poker legally in the U.S. and Canada. Unlike traditional online poker sites that require real money transactions, Global Poker uses a system of Gold Coins and Sweeps Coins. How Does Global Poker Work? Players can purchase Gold Coins for entertainment purposes and receive Sweeps Coins as bonuses. These Sweeps Coins can be redeemed for cash prizes once certain conditions are met.
Nick Schulman WPT Career Highlights Value Rank Career Earnings $3,791,651 22 Cashes 18 102 Final Tables 5 48 Titles 1 238 WPT Career Stats WPT $10k NLH 8-Max 2023 Wynn Las Vegas 17 0.00 $22,876 WC $10.5K PLO 2023 Wynn Las Vegas 11 0.00 $26,138 WPT Prime Championship 2022 Wynn Las Vegas 463 75.00 $2,020 WPT Seminole Hard Rock Poker Showdown 2022 Seminole Hard Rock Hotel & Casino Hollywood 131 100.
Michael Fraser WPT Career Highlights Value Rank Career Earnings $97,760 2,423 Cashes 2 4,725 Final Tables 0 13,101 Titles 0 12,316 WPT Career Stats WPT Prime Gold Coast Championship 2024 The Star Gold Coast 4 500.00 $95,069 WPTDeepStacks Sydney 2022 The Star Sydney 215 50.00 $2,691 Related News
Kostya Zaks WPT Career Highlights Value Rank Career Earnings $4,782 16,399 Cashes 1 12,471 Final Tables 0 12,678 Titles 0 11,657 WPT Career Stats WPT Prime Paris Championship 2024 Club Circus Paris 3 550.00 $91,863 WPT Prime Paris 2023 Club Circus Paris 38 50.00 $4,782 Related News
Juan Martinez Quintas WPT Career Highlights Value Rank Career Earnings $ Cashes Final Tables Titles WPT Career Stats WPT Prime Liechtenstein Championship 2024 Grand Casino Liechtenstein 14 125.00 $16,725 Related News